Visa Fees At A Glance
The basic service fee of VFS in the amount of BRL 167.03 is charged for each visa application, in addition to the applicable consular fee and respective services used:
Visa: | EXCHANGE RATE | EUR | BRL |
---|---|---|---|
Schengen Visa | 6.681 | 90.00 | 601.29 |
Schengen Visa for children between 6 and 11 years old | 6.681 | 45.00 | 300.65 |
Schengen Visa for children until 5 years old - FREE | No Fee | No Fee | No Fee |
Long-Stay Visa | 6.681 | 110.00 | 734.91 |
Job Seeker Visa | 6.681 | 110.00 | 734.91 |
Appeal | 6.681 | 75.00 | 501.08 |
Visa Fee for Citizens of Gambia | 6.681 | 120.00 | 801.72 |
Visa Fee for Citizens of Cabo Verde | 6.681 | 67.50 | 450.97 |
Visa Fee for Citizens of Russia, Ukraine, Moldova, Albania, Bosnia and Herzegovina, FYROM, Montenegro e Serbia | 6.681 | 35 | 233.84 |
Non-refundable fees.
Values regarding 05/01/2025.