Visa Fees At A Glance
The basic service fee of VFS in the amount of BRL 157.87 is charged for each visa application, in addition to the applicable consular fee and respective services used:
Visa: | EXCHANGE RATE | EUR | BRL |
---|---|---|---|
Schengen Visa | 6.3145 | 90.00 | 568.31 |
Schengen Visa for children between 6 and 11 years old | 6.3145 | 45.00 | 284.16 |
Schengen Visa for children until 5 years old - FREE | No Fee | No Fee | No Fee |
Long-Stay Visa | 6.3145 | 110.00 | 694.60 |
Job Seeker Visa | 6.3145 | 110.00 | 694.60 |
Appeal | 6.3145 | 75.00 | 473.59 |
Visa Fee for Citizens of Gambia | 6.3145 | 120.00 | 757.74 |
Visa Fee for Citizens of Cabo Verde | 6.3145 | 67.50 | 426.23 |
Visa Fee for Citizens of Russia, Ukraine, Moldova, Albania, Bosnia and Herzegovina, FYROM, Montenegro e Serbia | 6.3145 | 35 | 221.01 |
Non-refundable fees.
Values regarding 07/01/2025.