Visa Fees At A Glance
The basic service fee of VFS in the amount of BRL 133.41 is charged for each visa application, in addition to the applicable consular fee and respective services used:
Visa: | EXCHANGE RATE | EUR | BRL |
---|---|---|---|
Schengen visa application | 5.3364 | 80.00 | 426.92 |
Schengen visa children's fee (6 to 11 years old) | 5.3364 | 40.00 | 213.46 |
Schengen visa children's until 5 years old FREE | No Fee | No Fee | No Fee |
Residency Visa | 5.3364 | 90.00 | 480.28 |
Temporary Visa | 5.3364 | 75.00 | 400.23 |
Visa Fee for Gambian Citizens | 5.3364 | 120.00 | 640.37 |
Non-refundable fees.
Values regarding 12/01/2023.